<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Bistro</title>
	<atom:link href="http://medicalbistro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalbistro.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Oct 2009 14:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Reductions in Reimbursement for Vascular Access Procedures from Medicare</title>
		<link>http://medicalbistro.com/2009/10/21/more-reductions-in-reimbursement-for-vascular-access-procedures-from-medicare/</link>
		<comments>http://medicalbistro.com/2009/10/21/more-reductions-in-reimbursement-for-vascular-access-procedures-from-medicare/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vascular Access]]></category>
		<category><![CDATA[35470]]></category>
		<category><![CDATA[35471]]></category>
		<category><![CDATA[35473]]></category>
		<category><![CDATA[35474]]></category>
		<category><![CDATA[35475]]></category>
		<category><![CDATA[35476]]></category>

		<guid isPermaLink="false">http://medicalbistro.com/?p=61</guid>
		<description><![CDATA[Endovascular procedures will see further reductions in reimbursement that started in 2007 and will continue into 2010.  This may pose a challenge for vascular access facilities that are owned and operated independently.  Facilities that are owned by physicians will continue to absorb any reduction in technical components through the professional portion.




*Transluminal balloon angioplasty, percutaneous




CPT Code


Description




35470

Tibioperoneal [...]]]></description>
		<wfw:commentRss>http://medicalbistro.com/2009/10/21/more-reductions-in-reimbursement-for-vascular-access-procedures-from-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding for Mifepristone/Misoprostol Abortion (RU486)</title>
		<link>http://medicalbistro.com/2009/10/16/coding-for-mifepristonemisoprostol-abortion-ru486/</link>
		<comments>http://medicalbistro.com/2009/10/16/coding-for-mifepristonemisoprostol-abortion-ru486/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OBGYN]]></category>

		<guid isPermaLink="false">http://medicalbistro.com/?p=40</guid>
		<description><![CDATA[Each insurance company is different, review the following this link (Mifeprex) to find which codes you should bill, however, here is the most common:
Visit 1:  Includes verification of pregnancy and pregnancy date, counseling of the patient, and administration of mifepristone
Diagnosis code 635.92 (legally induced abortion, without mention of complication, complete). Please check ICD-9 manual for [...]]]></description>
		<wfw:commentRss>http://medicalbistro.com/2009/10/16/coding-for-mifepristonemisoprostol-abortion-ru486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to code for abortions, CPT Codes: 59820, 59821, 59840, 59841, 59850, 59851, 59852, 59855, 59856, 59857, 59870, 59200</title>
		<link>http://medicalbistro.com/2009/10/16/how-to-code-for-abortions-cpt-codes-59820-59821-59840-59841-59850-59851-59852-59855-59856-59857-59870-59200/</link>
		<comments>http://medicalbistro.com/2009/10/16/how-to-code-for-abortions-cpt-codes-59820-59821-59840-59841-59850-59851-59852-59855-59856-59857-59870-59200/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[59200]]></category>
		<category><![CDATA[59821]]></category>
		<category><![CDATA[59840]]></category>
		<category><![CDATA[59841]]></category>
		<category><![CDATA[59850]]></category>
		<category><![CDATA[59851]]></category>
		<category><![CDATA[59852]]></category>
		<category><![CDATA[59855]]></category>
		<category><![CDATA[59856]]></category>
		<category><![CDATA[59857]]></category>
		<category><![CDATA[59870]]></category>
		<category><![CDATA[CPT Codes: 59820]]></category>

		<guid isPermaLink="false">http://medicalbistro.com/?p=37</guid>
		<description><![CDATA[Common Descriptions:



59840
Induced abortion, by dilation and curettage


59841
Induced abortion, by dilation and evacuation


59850
Induced abortion, by one or more intra-amniotic injections (amniocentesis-injections), including hospital admission and visits, delivery of fetus and secundines


59851
Induced abortion, by one or more intra-amniotic injections (amniocentesis injections), including hospital admission and visits, delivery of fetus and secundines; with dilation and curettage and/or evacuation


59852
Induced [...]]]></description>
		<wfw:commentRss>http://medicalbistro.com/2009/10/16/how-to-code-for-abortions-cpt-codes-59820-59821-59840-59841-59850-59851-59852-59855-59856-59857-59870-59200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPT code for standard phacoemulsification with intraocular lens implant? CPT Code 66982</title>
		<link>http://medicalbistro.com/2009/10/15/cpt-code-for-standard-phacoemulsification-with-intraocular-lens-implant-cpt-code-66982/</link>
		<comments>http://medicalbistro.com/2009/10/15/cpt-code-for-standard-phacoemulsification-with-intraocular-lens-implant-cpt-code-66982/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[66850-52]]></category>
		<category><![CDATA[67005]]></category>
		<category><![CDATA[67010]]></category>
		<category><![CDATA[CPT Codes 66982]]></category>

		<guid isPermaLink="false">http://medicalbistro.com/2009/10/15/cpt-code-for-standard-phacoemulsification-with-intraocular-lens-implant-cpt-code-66982/</guid>
		<description><![CDATA[Clients often ask coding questions, here is a great one, do you happen to know the CPT code for standard phacoemulsification with intraocular lens implant?
Coding for Complex Cardiac Surgery: CPT Codes 66982, 67005, 67010, 66850-52
Great Article: http://www.eyeworld.org/article.php?sid=3773
]]></description>
		<wfw:commentRss>http://medicalbistro.com/2009/10/15/cpt-code-for-standard-phacoemulsification-with-intraocular-lens-implant-cpt-code-66982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://medicalbistro.com/2009/09/24/hello-world/</link>
		<comments>http://medicalbistro.com/2009/09/24/hello-world/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicalbistro.com/?p=1</guid>
		<description><![CDATA[
Welcome to Medical Bistro! We hope you gain something new by your visit!
]]></description>
		<wfw:commentRss>http://medicalbistro.com/2009/09/24/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
