<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Bistro &#187; OBGYN</title>
	<atom:link href="http://medicalbistro.com/category/coding-tips/obgyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalbistro.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Oct 2009 14:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coding for Mifepristone/Misoprostol Abortion (RU486)</title>
		<link>http://medicalbistro.com/2009/10/16/coding-for-mifepristonemisoprostol-abortion-ru486/</link>
		<comments>http://medicalbistro.com/2009/10/16/coding-for-mifepristonemisoprostol-abortion-ru486/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OBGYN]]></category>

		<guid isPermaLink="false">http://medicalbistro.com/?p=40</guid>
		<description><![CDATA[Each insurance company is different, review the following this link (Mifeprex) to find which codes you should bill, however, here is the most common:
Visit 1:  Includes verification of pregnancy and pregnancy date, counseling of the patient, and administration of mifepristone
Diagnosis code 635.92 (legally induced abortion, without mention of complication, complete). Please check ICD-9 manual for [...]]]></description>
		<wfw:commentRss>http://medicalbistro.com/2009/10/16/coding-for-mifepristonemisoprostol-abortion-ru486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to code for abortions, CPT Codes: 59820, 59821, 59840, 59841, 59850, 59851, 59852, 59855, 59856, 59857, 59870, 59200</title>
		<link>http://medicalbistro.com/2009/10/16/how-to-code-for-abortions-cpt-codes-59820-59821-59840-59841-59850-59851-59852-59855-59856-59857-59870-59200/</link>
		<comments>http://medicalbistro.com/2009/10/16/how-to-code-for-abortions-cpt-codes-59820-59821-59840-59841-59850-59851-59852-59855-59856-59857-59870-59200/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[59200]]></category>
		<category><![CDATA[59821]]></category>
		<category><![CDATA[59840]]></category>
		<category><![CDATA[59841]]></category>
		<category><![CDATA[59850]]></category>
		<category><![CDATA[59851]]></category>
		<category><![CDATA[59852]]></category>
		<category><![CDATA[59855]]></category>
		<category><![CDATA[59856]]></category>
		<category><![CDATA[59857]]></category>
		<category><![CDATA[59870]]></category>
		<category><![CDATA[CPT Codes: 59820]]></category>

		<guid isPermaLink="false">http://medicalbistro.com/?p=37</guid>
		<description><![CDATA[Common Descriptions:



59840
Induced abortion, by dilation and curettage


59841
Induced abortion, by dilation and evacuation


59850
Induced abortion, by one or more intra-amniotic injections (amniocentesis-injections), including hospital admission and visits, delivery of fetus and secundines


59851
Induced abortion, by one or more intra-amniotic injections (amniocentesis injections), including hospital admission and visits, delivery of fetus and secundines; with dilation and curettage and/or evacuation


59852
Induced [...]]]></description>
		<wfw:commentRss>http://medicalbistro.com/2009/10/16/how-to-code-for-abortions-cpt-codes-59820-59821-59840-59841-59850-59851-59852-59855-59856-59857-59870-59200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
