Common Descriptions:
| 59840 | Induced abortion, by dilation and curettage |
| 59841 | Induced abortion, by dilation and evacuation |
| 59850 | Induced abortion, by one or more intra-amniotic injections (amniocentesis-injections), including hospital admission and visits, delivery of fetus and secundines |
| 59851 | Induced abortion, by one or more intra-amniotic injections (amniocentesis injections), including hospital admission and visits, delivery of fetus and secundines; with dilation and curettage and/or evacuation |
| 59852 | Induced abortion, by one or more intra-amniotic injections (amniocentesis-injections), including hospital admission and visits, delivery of fetus and secundines; with hysterotomy (failed intra-amniotic injection) |
| 59855 | Induced abortion, by one or more vaginal suppositories (e.g., prostaglandin) with or without cervical dilation (e.g., laminaria), including hospital admission and visits, delivery of fetus and secundines |
| 59856 | Induced abortion, by one or more vaginal suppositories (e.g., prostaglandin) with or without cervical dilation (e.g., laminaria), including hospital admission and visits, delivery of fetus and secundines; with dilation and curettage and/or evacuation |
| 59857 | Induced abortion, by one or more vaginal suppositories (e.g., prostaglandin) with or without cervical dilation (e.g., laminaria), including hospital admission and visits, delivery of fetus and secundines; with hysterotomy (failed medical evacuation) |
| 59870 | Uterine evacuation & curettage for hydatidiform mole |
59820 – Missed abortion 1st trimester
59821 – Missed abortion 2nd trimester
Other potential add on CPT codes are: 76815 (Sonogram/Ulstrasound), 93000 (EKG), 36415 (Venipuncture), 85019 (hemoglobin), and 81025 (pregnancy test)
For Laminaria procedures:
CPT Codes: 59857, 59200 (separate procedure - usually the second day), 88300 (surgical pathology), 76815 (Sonogram/Ultrasound)
Here are links to insurance company policy and other sources:


